Monday Tuesday, Thursday, and Friday
Prime Time | 8:15 – 8:45 a.m. |
First Period | 8:49 – 9:39 a.m. |
Second Period | 9:43 – 10:300 a.m. |
Third Period | 10:37 – 11:27 a.m. |
Fourth Period | 11:27 a.m. to 12:57 p.m. |
First Lunch | 11:27 – 11:57 a.m. |
Second Lunch | 11:57 a.m. to 12:27 p.m. |
Fourth Period Continued | 12:30 – 12:57 p.m. |
Third Lunch | 12:27 – 12:57 p.m. |
Fifth Period | 1:01 – 1:51 p.m. |
Sixth Period | 1:55 – 2:45 p.m. |
Wednesday
First Period | 9:15 – 10:03 a.m. |
Second Period | 10:07 – 10:51 a.m. |
Third Period |
10:55 – 11:39 a.m. |
First Lunch | 11:39 a.m. – 12:09 p.m. |
Fourth Period | 11:43 a.m. – 12:09 p.m. |
Fourth Period Continued | 12:14 – 1:09 p.m. |
Second Lunch | 12:09 – 12:39 p.m. |
Fourth Period Cont. | 12:42 – 1:09 p.m. |
Third Lunch | 12:39 – 1:09 p.m. |
Fifth Period | 1:13 – 1:57 p.m. |
Sixth Period | 2:01 – 2:45 p.m. |
No Prime Time | |